<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonRider &#187; My Art</title>
	<atom:link href="http://www.carbonrider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonrider.com</link>
	<description>You make a matrix, you define the limits.</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning to Draw</title>
		<link>http://myart.carbonrider.com/2011/05/15/learning-to-draw/</link>
		<comments>http://myart.carbonrider.com/2011/05/15/learning-to-draw/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:46:12 +0000</pubDate>
		<dc:creator>Carbon Rider</dc:creator>
				<category><![CDATA[My Art]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Pencil drawing]]></category>

		<guid isPermaLink="false">http://www.carbonrider.com/?p=483</guid>
		<description><![CDATA[Just came across a fantastic tutorial by Mark Crilley. Got curious and thought of drawing it myself and here is the outcome. I am getting more and more interested in Pencil drawings, at least it is far better than playing with numbers and letters.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyart.carbonrider.com%2F2011%2F05%2F15%2Flearning-to-draw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyart.carbonrider.com%2F2011%2F05%2F15%2Flearning-to-draw%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just came across a fantastic tutorial by Mark Crilley. Got curious and thought of drawing it myself and here is the outcome.<br />
I am getting more and more interested in Pencil drawings, at least it is far better than playing with numbers and letters.<br />
<img src="http://www.carbonrider.com/wp-content/uploads/2011/05/15052011501-e1305477788798.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myart.carbonrider.com/2011/05/15/learning-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something different</title>
		<link>http://myart.carbonrider.com/2010/11/27/something-different/</link>
		<comments>http://myart.carbonrider.com/2010/11/27/something-different/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:54:29 +0000</pubDate>
		<dc:creator>Carbon Rider</dc:creator>
				<category><![CDATA[My Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[eye]]></category>

		<guid isPermaLink="false">http://www.carbonrider.com/?p=433</guid>
		<description><![CDATA[Hmm&#8230; long time, I haven&#8217;t got time to do something in Photoshop. I was going through few videos on youtube and found an interesting article on drawing in photoshop. Thought of spending some time and almost after spending non-stop 3 hours, here is what I got. Not perfect though&#8230; You can check original art here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyart.carbonrider.com%2F2010%2F11%2F27%2Fsomething-different%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyart.carbonrider.com%2F2010%2F11%2F27%2Fsomething-different%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hmm&#8230; long time, I haven&#8217;t got time to do something in Photoshop. I was going through few videos on youtube and found an interesting article on drawing in photoshop. Thought of spending some time and almost after spending non-stop 3 hours, here is what I got. Not perfect though&#8230;<br />
<a href="http://www.carbonrider.com/wp-content/uploads/2010/11/eye.jpg" target="_blank"><img src="http://www.carbonrider.com/wp-content/uploads/2010/11/eye_thumb.jpg"/></a></p>
<p>You can check original art <a href="http://www.youtube.com/watch?v=IQJs-Vlv4dw&#038;feature=channel">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myart.carbonrider.com/2010/11/27/something-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ART &#8211; My Emotions!!!</title>
		<link>http://myart.carbonrider.com/2009/08/23/my-art-my-emotions/</link>
		<comments>http://myart.carbonrider.com/2009/08/23/my-art-my-emotions/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:15:53 +0000</pubDate>
		<dc:creator>Carbon Rider</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://www.carbonrider.com/?p=86</guid>
		<description><![CDATA[There is something special about all these images, all of them are created by me      ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyart.carbonrider.com%2F2009%2F08%2F23%2Fmy-art-my-emotions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyart.carbonrider.com%2F2009%2F08%2F23%2Fmy-art-my-emotions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is something special about all these images, all of them are created by me <img src='http://www.carbonrider.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.carbonrider.com/wp-content/uploads/2009/08/alone.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-85" title="alone" src="http://www.carbonrider.com/wp-content/uploads/2009/08/alone-150x150.jpg" alt="alone" width="150" height="150" /></a> <a href="http://www.carbonrider.com/wp-content/uploads/2009/08/newyear.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-83" title="newyear" src="http://www.carbonrider.com/wp-content/uploads/2009/08/newyear-150x150.jpg" alt="newyear" width="150" height="150" /></a> <a href="http://www.carbonrider.com/wp-content/uploads/2009/08/identity.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-82" title="identity" src="http://www.carbonrider.com/wp-content/uploads/2009/08/identity-150x150.jpg" alt="identity" width="150" height="150" /></a></p>
<p><a href="http://www.carbonrider.com/wp-content/uploads/2009/08/sweet_eyes.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-84" title="sweet eyes" src="http://www.carbonrider.com/wp-content/uploads/2009/08/sweet_eyes-150x150.jpg" alt="sweet_eyes" width="150" height="150" /></a> <a href="http://www.carbonrider.com/wp-content/uploads/2009/08/darkness.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-79" title="darkness" src="http://www.carbonrider.com/wp-content/uploads/2009/08/darkness-150x150.jpg" alt="darkness" width="150" height="150" /></a> <a href="http://www.carbonrider.com/wp-content/uploads/2009/08/face-blank.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-80" title="face-blank" src="http://www.carbonrider.com/wp-content/uploads/2009/08/face-blank-150x150.jpg" alt="face-blank" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://myart.carbonrider.com/2009/08/23/my-art-my-emotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

